DC Everest Senior High School - Bid Package #7
Addition & Renovation
1. General
(click to expand/collapse)

2. Civil
(click to expand/collapse)

3. Architectural
(click to expand/collapse)

Name | Size | ||||
A001 | 236.7 KB | ||||
A002 | 326.9 KB | ||||
A003 | 209.3 KB | ||||
A004 | 234.6 KB | ||||
A005 | 227.2 KB | ||||
A006 | 178.3 KB | ||||
A007 | 226.6 KB | ||||
A008 | 314.5 KB | ||||
A009 | 124.9 KB | ||||
A010 | 149.1 KB | ||||
A101 | 207.0 KB | ||||
A102 | 254.2 KB | ||||
A103 | 216.9 KB | ||||
A104 | 236.1 KB | ||||
A105 | 223.9 KB | ||||
A106 | 198.5 KB | ||||
A107 | 200.2 KB | ||||
A108 | 273.6 KB | ||||
A109 | 163.6 KB | ||||
A110 | 184.9 KB | ||||
A111 | 285.1 KB | ||||
A201 | 172.8 KB | ||||
A301 | 156.7 KB | ||||
A401 | 247.4 KB | ||||
A402 | 205.8 KB | ||||
A403 | 197.6 KB | ||||
A404 | 204.5 KB | ||||
A405 | 212.6 KB | ||||
A406 | 154.3 KB | ||||
A407 | 145.7 KB | ||||
A408 | 170.5 KB | ||||
A501 | 133.5 KB | ||||
A502 | 131.4 KB | ||||
A601 | 120.1 KB | ||||
A602 | 161.5 KB | ||||
A603 | 195.6 KB | ||||
A701 | 224.6 KB | ||||
A702 | 215.5 KB | ||||
A801 | 217.1 KB | ||||
A802 | 280.9 KB | ||||
A803 | 163.7 KB | ||||
A804 | 206.4 KB | ||||
A805 | 193.8 KB | ||||
A806 | 146.3 KB | ||||
A807 | 199.4 KB | ||||
A808 | 224.9 KB | ||||
A810 | 129.6 KB | ||||
A900 | 133.3 KB | ||||
A901 | 196.2 KB |
4. Food Service
(click to expand/collapse)

5. Structural
(click to expand/collapse)

6. Fire Protection
(click to expand/collapse)

Name | Size | ||||
F100 | 748.7 KB |
7. Plumbing
(click to expand/collapse)

8. Mechanical
(click to expand/collapse)

Name | Size | ||||
M000 | 536.0 KB | ||||
M102 | 280.8 KB | ||||
M111 | 378.6 KB | ||||
M112 | 625.0 KB | ||||
M113 | 457.1 KB | ||||
M114 | 387.4 KB | ||||
M115 | 429.8 KB | ||||
M116 | 423.3 KB | ||||
M121 | 366.5 KB | ||||
M122 | 428.9 KB | ||||
M123 | 430.8 KB | ||||
M124 | 341.3 KB | ||||
M211 | 444.2 KB | ||||
M212 | 513.1 KB | ||||
M213 | 399.1 KB | ||||
M214 | 402.8 KB | ||||
M215 | 563.7 KB | ||||
M216 | 424.8 KB | ||||
M221 | 447.9 KB | ||||
M222 | 529.6 KB | ||||
M223 | 503.7 KB | ||||
M224 | 351.8 KB | ||||
M231 | 256.5 KB | ||||
M232 | 259.4 KB | ||||
M233 | 256.5 KB | ||||
M234 | 256.4 KB | ||||
M235 | 267.0 KB | ||||
M236 | 272.5 KB | ||||
M400 | 470.2 KB | ||||
M500 | 504.8 KB | ||||
M501 | 510.9 KB | ||||
M600 | 1.8 MB | ||||
M601 | 1.9 MB | ||||
MD102 | 294.0 KB | ||||
MD111 | 401.8 KB | ||||
MD112 | 473.8 KB | ||||
MD113 | 476.0 KB | ||||
MD114 | 412.8 KB | ||||
MD115 | 448.2 KB | ||||
MD116 | 434.7 KB | ||||
MD121 | 421.0 KB | ||||
MD122 | 480.9 KB | ||||
MD123 | 338.4 KB | ||||
MD124 | 365.7 KB | ||||
MD211 | 498.7 KB | ||||
MD212 | 566.5 KB | ||||
MD213 | 392.8 KB | ||||
MD214 | 444.6 KB | ||||
MD215 | 605.3 KB | ||||
MD216 | 455.4 KB | ||||
MD221 | 485.0 KB | ||||
MD222 | 563.2 KB | ||||
MD223 | 354.3 KB | ||||
MD224 | 403.8 KB | ||||
MD231 | 263.5 KB | ||||
MD232 | 282.3 KB | ||||
MD233 | 286.7 KB | ||||
MD234 | 273.4 KB |
9. Electrical
(click to expand/collapse)

Name | Size | ||||
E000 | 321.9 KB | ||||
E101 | 425.1 KB | ||||
E111 | 341.8 KB | ||||
E112 | 418.3 KB | ||||
E113 | 378.0 KB | ||||
E114 | 436.9 KB | ||||
E115 | 408.2 KB | ||||
E116 | 384.0 KB | ||||
E121 | 340.0 KB | ||||
E122 | 385.7 KB | ||||
E123 | 276.9 KB | ||||
E124 | 297.9 KB | ||||
E211 | 397.0 KB | ||||
E212 | 414.6 KB | ||||
E213 | 353.0 KB | ||||
E214 | 410.0 KB | ||||
E215 | 380.4 KB | ||||
E216 | 378.6 KB | ||||
E221 | 311.0 KB | ||||
E222 | 355.8 KB | ||||
E223 | 276.3 KB | ||||
E224 | 290.4 KB | ||||
E311 | 354.7 KB | ||||
E312 | 399.2 KB | ||||
E601 | 257.6 KB | ||||
E602 | 1.0 MB | ||||
E701 | 1.7 MB | ||||
ED101 | 306.0 KB | ||||
ED111 | 380.5 KB | ||||
ED112 | 512.5 KB | ||||
ED113 | 419.7 KB | ||||
ED114 | 438.4 KB | ||||
ED115 | 426.5 KB | ||||
ED116 | 335.0 KB | ||||
ED121 | 406.7 KB | ||||
ED122 | 496.8 KB | ||||
ED123 | 297.6 KB | ||||
ED124 | 310.4 KB |