City of Oshkosh - New Parks Facility

Construction Set 5-16-22 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
01 01 15.0 MB
02 C1 1.2 MB
03 C2 1.1 MB
04 C3 1.2 MB
05 C4 1.2 MB
06 C5 2.6 MB
07 C6 608.2 KB
08 A01 449.9 KB
09 A02 165.5 KB
10 A03 197.2 KB
11 A101 1.4 MB
12 A102 1.8 MB
13 A103 243.5 KB
14 A201 871.5 KB
15 A202 747.9 KB
16 A203 606.4 KB
17 A204 416.8 KB
18 A205 187.2 KB
19 A206 472.9 KB
20 A207 257.5 KB
21 A208 326.9 KB
22 A210 1.6 MB
23 A211 1.1 MB
24 A212 445.4 KB
25 A220 311.5 KB
26 A221 627.6 KB
27 A301 2.6 MB
28 A302 656.2 KB
29 A401 304.6 KB
30 A402 576.7 KB
31 A403 683.8 KB
32 A404 655.9 KB
33 A405 828.4 KB
34 A406 452.2 KB
35 A407 247.6 KB
36 A408 228.9 KB
37 A409 253.8 KB
38 A410 246.6 KB
39 A415 1.5 MB
40 A416 694.6 KB
41 A500 252.1 KB
42 A501 236.4 KB
43 A502 353.0 KB
44 A503 231.3 KB
45 A601 152.9 KB
46 A602 121.8 KB
47 A700 615.2 KB
48 A701 591.8 KB
49 A702 628.6 KB
50 A800 1.4 MB
51 A801 1.5 MB
52 A802 599.0 KB
53 A803 458.9 KB
54 S100 339.6 KB
55 S201 232.1 KB
56 S202 272.6 KB
57 S203 352.8 KB
58 S204 689.6 KB
59 S205 206.7 KB
60 S206 811.9 KB
61 S500 199.4 KB
62 FP100 150.2 KB
63 P100 582.9 KB
64 P101 313.5 KB
65 P102 367.1 KB
66 P103 601.0 KB
67 P104 503.3 KB
68 P105 436.6 KB
69 P106 404.0 KB
70 P107 264.6 KB
71 P108 206.4 KB
72 P201 285.7 KB
73 P202 354.9 KB
74 P203 379.9 KB
75 P204 334.1 KB
76 P205 26.3 KB
77 P206 298.7 KB
78 P207 181.7 KB
79 P300 69.9 KB
80 P301 456.0 KB
81 M100 643.8 KB
82 M101 263.2 KB
83 M102 1.7 MB
84 M103 278.6 KB
85 M104 350.4 KB
86 M105 260.4 KB
87 M106 550.1 KB
88 M200 180.5 KB
89 M201 467.1 KB
90 M202 1.9 MB
91 M203 394.9 KB
92 M204 287.8 KB
93 M205 176.0 KB
94 M206 126.4 KB
95 E100 593.6 KB
96 E101 481.3 KB
97 E110 1.2 MB
98 E201 352.9 KB
99 E202 472.8 KB
100 E203 161.3 KB
101 E211 403.0 KB
102 E301 802.2 KB
103 E302 469.7 KB
104 E303 152.9 KB
105 E304 284.0 KB
106 E401 790.8 KB
107 E402 244.4 KB
108 E501 477.8 KB
109 E601 68.5 KB
110 E602 63.3 KB
111 IT201 457.5 KB
112 IT202 698.3 KB
PR's + CB's + CO's (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
Oshkosh Parks_CB #01 - 2021.06.17 2.1 MB