Moraine Park Tech E & G Wing Renovation/Addition
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| MPTC Addendum 1 | 36.3 MB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| MPTC Addendum 2 | 4.7 MB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| MPTC Addendum 3 | 2.9 MB |
Approved Construction Bulletins
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 15_240042.00 AD202_CB #1 | 434.2 KB | |||
| 18_240042.00 A202_CB #1 | 1.0 MB | |||
| 19_240042.00 A203_CB #1 | 945.5 KB | |||
| 33_240042.00 A901_CB #1 | 194.4 KB | |||
| 41_240042.00 S100_CB #1 | 325.0 KB | |||
| 43_240042.00 S300_CB #1 | 1.4 MB | |||
| 44_240042.00 S500_CB #1 | 520.9 KB | |||
| 47_240042.00 S900_CB #1 | 358.0 KB | |||
| 54_240042.00 P001_CB #1 | 400.2 KB | |||
| 59_240042.00 P101_CB #1 | 1.1 MB | |||
| 61_240042.00 P111_CB #1 | 859.5 KB | |||
| 64_240042.00 P201_CB #1 | 223.6 KB | |||
| 66_240042.00 P203_CB #1 | 194.3 KB | |||
| 68_240042.00 P205_CB #1 | 166.1 KB | |||
| 83_240042.00 EL_CB #1 | 140.3 KB | |||
| 91_240042.00 E101_CB #1 | 616.1 KB | |||
| 92_240042.00 E102_CB #1 | 415.1 KB | |||
| 94_240042.00 E201_CB #1 | 1.0 MB | |||
| 95_240042.00 E202_CB #1 | 1.2 MB | |||
| 97_240042.00 E500_CB #1 | 146.5 KB | |||
| 99_240042.00 E502_CB #1 | 211.0 KB | |||
| 105_240042.00 T101_CB #1 | 1.4 MB | |||
| 106_240042.00 T102_CB #1 | 1.2 MB | |||
| 110_240042.00 T204_CB #1 | 110.6 KB | |||
| _240042.00 CB #1 Cover [2025-10-21] | 75.5 KB |
Reviewed Submittals
(click to expand/collapse)
(click to expand/collapse)

